Reliability and security for the distributed enterprise - introducing Forcepoint 120 Series with secure SD-WAN and optional Wi-Fi and LTE/5G connectivity
Engineered for professionals who demand the best in performance, security, and design.
Delivers up to 4 Gbps throughput for fast and reliable network performance.
Space-saving desktop form factor ideal for branch offices and small deployments.
Built-in switching capabilities simplify network connectivity and deployment.
Optional Wi-Fi and LTE/5G connectivity provide flexible and resilient networking.
Includes two PoE+ ports for powering peripherals and simplifying installations.
Multi-ISP SD-WAN and Multi-Link™ connectivity ensure optimized site-to-site networking.
High-security NGFW with anti-evasion technology and endpoint-aware policy enforcement.
Integrates with Forcepoint Web Security Cloud, CASB, DLP, and optional AMDP sandboxing.
Full specifications for the model
| Performance | 120 | 120W | 120WL | 120L |
| NGFW/NGIPS Throughput (HTTP 64kB payload) | 450 Mbps | 450 Mbps | 450 Mbps | 450 Mbps |
| Max Firewall Throughput (UDP 1518 byte payload) | 4 Gbps | 4 Gbps | 4 Gbps | 4 Gbps |
| Max Inspection Throughput (UDP 1518 byte payload) | 800 Mbps | 800 Mbps | 800 Mbps | 800 Mbps |
| TLS 1.2 Inspection (44kB payload) | 170 Mbps | 170 Mbps | 170 Mbps | 170 Mbps |
| IPsec VPN AES-GCM-256 | 1.8 Gbps | 1.8 Gbps | 1.8 Gbps | 1.8 Gbps |
| Mobile VPN Clients | Max 25 | Max 25 | Max 25 | Max 25 |
| Max Concurrent IPsec VPNs | 18,000 | 18,000 | 18,000 | 18,000 |
| Max Concurrent Inspected HTTP Connections | 40,000 | 40,000 | 70,000 | 70,000 |
| Max Concurrent Connections | 3.2 Million | 3.2 Million | 7 Million | 7 Million |
| New TCP Connections/sec | 48,000 | 48,000 | 48,000 | 48,000 |
| VLAN Tagging | Unlimited | Unlimited | Unlimited | Unlimited |
| Virtual Contexts Default/Max | 6 / 6 | 6 / 6 | 6 / 6 | 6 / 6 |
| Network Interfaces | ||||
| Fixed Ethernet Interfaces | 8 GE RJ45 | 8 GE RJ45 | 8 GE RJ45 | 8 GE RJ45 |
| Power over Ethernet (PoE+) Ports | 2 x 30W | 2 x 30W | 2 x 30W | 2 x 30W |
| Wi-Fi | Not Applicable | IEEE 802.11 ac/a/b/g/n | IEEE 802.11 ac/a/b/g/n | Not Applicable |
| Switched Ports | 8 | 8 | 8 | 8 |
| Connectors | 2 USB, 1 Serial | 2 USB, 1 Serial | 2 USB, 1 Serial | 2 USB, 1 Serial |
| Wireless | Not Applicable | Not Applicable | LTE | LTE |
| Ordering | ||||
| NGFW Appliance | N120 | N120W | N120WL | N120L |
| PoE+ Adapter | ACP120PoE | ACP120PoE | ACP120PoE | ACP120PoE |
| URL Filtering | FPURL1X | FPURL1X | FPURL1X | FPURL1X |
| Advanced Malware Detection and Protection | AMDPFWS | AMDPFWS | AMDPFWS | AMDPFWS |
| AC Power Supply | ACP120 | ACP120 | ACP120 | ACP120 |
| 120 Series Spare Part SSD | ACM8 | ACM8 | ACM16 | ACM16 |
| Appliance Spare Unit | N120SPU | N120WSPU | N120WLSPU | N120LSPU |
| Physical | ||||
| Regulatory Model Number | APP-120C3 | APP-120C1 | APP-120C2 | APP-120C4 |
| Form Factor | Desktop | Desktop | Desktop | Desktop |
| Dimensions (W x H x D) | 225 x 44 x 150 mm | 225 x 44 x 150 mm | 225 x 44 x 150 mm | 225 x 44 x 150 mm |
| Net Weight | 2 kg / 4.4 lbs | 2 kg / 4.4 lbs | 2 kg / 4.4 lbs | 2 kg / 4.4 lbs |
| AC Power Supply | 100–240 VAC 50–60Hz 40W | 100–240 VAC 50–60Hz 40W | 100–240 VAC 50–60Hz 40W | 100–240 VAC 50–60Hz 40W |
| PoE+ Power Supply | 100–240 VAC 50–60Hz 72W | 100–240 VAC 50–60Hz 72W | 100–240 VAC 50–60Hz 72W | 100–240 VAC 50–60Hz 72W |
| Typical Power Consumption | 25W | 25W | 25W | 25W |
| Max Power Consumption | 36W | 36W | 36W | 36W |
| Max BTU/hour | 123 | 123 | 123 | 123 |
| MTBF (hours) | 150,000 | 150,000 | 100,000 | 100,000 |
| Operating Temperature | 0–+40°C / +32–+104°F | 0–+40°C / +32–+104°F | 5–+40°C / +41–+104°F | 5–+40°C / +41–+104°F |
| Storage Temperature | -20–+70°C / -4–+158°F | -20–+70°C / -4–+158°F | -20–+70°C / -4–+158°F | -20–+70°C / -4–+158°F |
| Relative Humidity (Non-condensing) | 8%–90% | 8%–90% | 8%–90% | 8%–90% |
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#60+Series
Recommended
#130+Series
Recommended
#350+Series
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions