Reliability and security for the distributed enterprise – introducing Forcepoint 130 Series with secure SD-WAN and improved performance and connectivity
Engineered for professionals who demand the best in performance, security, and design.
Provides up to 8 Gbps throughput for demanding enterprise and branch environments.
Modern desktop form factor enables easy deployment in limited office spaces.
Equipped with two SFP ports for high-speed and flexible fiber connectivity options.
Two PoE+ ports simplify deployment of IP phones, cameras, and wireless access points.
Multi-ISP SD-WAN and Multi-Link™ connectivity optimize secure site-to-site networking.
Supports high-availability clustering to help ensure uninterrupted business operations.
High-security NGFW with anti-evasion technology and endpoint-aware policy enforcement.
Integrates with Forcepoint cloud security services and optional AMDP sandboxing.
Full specifications for the model
| Performance | 130 |
| NGFW/NGIPS Throughput (HTTP 64kB payload) | 1,600 Mbps |
| Max Firewall Throughput (UDP 1518 byte payload) | 8 Gbps |
| Max Inspection Throughput (UDP 1518 byte payload) | 2,000 Mbps |
| Threat Prevention Throughput | 650 Mbps |
| TLS 1.2 Inspection (44kB payload) | 500 Mbps |
| IPsec VPN AES-GCM-256 | 4.5 Gbps |
| Mobile VPN Clients | Max 25 |
| Max Concurrent IPsec VPN SAs | 18,000 |
| Max Concurrent Inspected HTTP Connections | 70,000 |
| Max Concurrent Connections | 8 Million |
| New TCP Connections/sec | 100,000 |
| VLAN Tagging | Unlimited |
| Virtual Contexts Default/Max | 6 / 6 |
| Physical | 130 |
| Regulatory Model Number | APP-130C1 |
| Form Factor | Desktop |
| Dimensions (W x H x D) | 225 x 44 x 150 mm 8.9 x 1.7 x 5.9 in |
| Net Weight | 2 kg / 4.4 lbs |
| AC Power Supply | 100–240 VAC 50–60 Hz 36 W |
| PoE+ Power Supply | 100–240 VAC 50–60 Hz 72W |
| Max Transmit Power (EIRP) | Not Applicable |
| Typical Power Consumption | 14 W |
| Max Power Consumption | 18 W |
| Max BTU/hour | 57 |
| MTBF (hours) | 150,000 |
| Operating Temperature | +5–+40°C / +41–+104°F |
| Storage Temperature | -20–+70°C / -4–+158°F |
| Relative Humidity (Non-condensing) | 8%-90% |
| Regulatory | UL, CB, CE, FCC, IC, RoHS, REACH |
| Ordering | 130 |
| NGFW Appliance | N130 |
| Appliance Spare Unit | N130SPU |
| SFP Copper Transceiver Gigabit Ethernet RJ45 | SFPGETX |
| SFP Fiber Transceiver Gigabit Ethernet SX Short Reach | SFPGESX |
| SFP Fiber Transceiver Gigabit Ethernet LX Long Reach | SFPGELX |
| Power over Ethernet Kit | ACP120PoE |
| Hardware Warranty Upgrade - NBD | NWN |
| Hardware Warranty Upgrade - NBD Keep-The-Box | NWNK |
| Hardware Warranty Upgrade - Same Day | NWS |
| URL Filtering | FPURL2X |
| Advanced Malware Detection | AMDPFWS, AMDPFWM, AMDPFWL, AMDPFWXL, AMDPFWXXL |
| AC Power Adapter (Spare) | ACP130 |
| Rack Mounting Kit | ACR120 |
| Network Interfaces | 130 |
| Fixed Ethernet Interfaces |
3 GE RJ45 3 2.5GE RJ45 2 SFP Slots |
| Power over Ethernet (PoE+) Ports | 2 x 30W |
| Wi-Fi | Not Applicable |
| Connectors | 2 USB, 1 Serial |
| Wireless | Not Applicable |
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#60+Series
Recommended
#120+Series
Recommended
#350+Series
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions