Reliability and security for the distributed enterprise — introducing Forcepoint 60 Series with secure SD-WAN
Engineered for professionals who demand the best in performance, security, and design.
The most compact Forcepoint Next-Generation Firewall for efficient deployment.
Simple, robust, and cost-effective site solution for growing businesses.
Best-of-breed security technology with anti-evasion Intrusion Prevention System (IPS).
Manage policies, updates, and configurations easily from a centralized platform.
Designed for reliability to help secure uninterrupted business continuity.
Multi-ISP SD-WAN and Multi-Link™ VPN connectivity with traffic optimization.
Optional Advanced Malware Detection and URL Filtering powered by ThreatSeeker.
Supports high-availability clustering and optional LTE connectivity (model 60L).
Full specifications for the model
| Performance | 60L | 61 |
| NGFW/NGIPS Throughput (HTTP 64kB payload) | 350 Mbps | 700 Mbps |
| Max Firewall Throughput (UDP 1518 byte payload) | 2 Gbps | 4 Gbps |
| Max Inspection Throughput (UDP 1518 byte payload) | 800 Mbps | 1300 Mbps |
| Threat Prevention Throughput | 260 Mbps | 300 Mbps |
| TLS 1.2 Inspection (44kB payload) | 110 Mbps | 250 Mbps |
| IPsec VPN AES-GCM-256 | 1 Gbps | 2 Gbps |
| Mobile VPN Clients | Max 25 | Max 25 |
| Max Concurrent IPsec VPN SAs | 10,000 | 10,000 |
| Max Concurrent Inspected HTTP Connections | 18,500 | 25,000 |
| Max Concurrent Connections | 2 Million | 2 Million |
| New TCP Connections/sec | 40,000 | 60,000 |
| VLAN Tagging | Unlimited | Unlimited |
| Virtual Contexts Default/Max | 3/3 | 3/3 |
| Ordering | ||
| NGFW Appliance | N60L | N61 |
| Appliance Spare Unit | N60LSPU | N61SPU |
| AC Power Supply Spare Part | ACP120 | ACP61 |
| URL Filtering | FPURL1X | FPURL1X |
| Advanced Malware Detection and Protection | AMDPFWS, AMDPFWM, AMDPFWL, AMDPFWXL, AMDPFWXXL | AMDPFWS, AMDPFWM, AMDPFWL, AMDPFWXL, AMDPFWXXL |
| Physical | ||
| Regulatory Model Number | APP-60C2 | APP-61C1 |
| Form Factor | Desktop | Desktop |
| Dimensions (W x H x D) | 225 x 44 x 150 mm 8.9 x 1.7 x 5.9 in |
165 x 34 x 135 mm 6.5 x 1.3 x 5.3 in |
| Net Weight | 1 kg / 2.2 lbs | 1 kg / 2.2 lbs |
| Package Weight | 2.145 kg / 4.7 lbs | 1.36 kg / 3 lbs |
| AC Power Supply | 100–240 VAC, 50–60 Hz, 40 W | 100–240 VAC, 50–60 Hz, 24 W |
| Typical Power Consumption | 15 W | 15 W |
| Max Power Consumption | 22 W | 25 W |
| Max BTU/hour | 74 | 85 |
| MTBF (hours) | 150,000 | 311,000 |
| Operating Temperature | +5 – +40°C / +41 – +104°F | +5 – +40°C / +41 – +104°F |
| Storage Temperature | -20 – +80°C / -4 – +176°F | -20 – +80°C / -4 – +176°F |
| Relative Humidity (Non-condensing) | 10% - 90% | 10% - 90% |
| Regulatory | UL, CB, CE, FCC, IC, RCM, TEC, RoHS, REACH | UL, CB, CE, FCC, IC, RCM, RoHS, REACH |
| Interfaces | ||
| Fixed Ethernet Interfaces | 4 x 1 Gbps Ethernet RJ45 | 4 x 2.5 Gbps Ethernet RJ45 |
| Wireless LTE | - | - |
| Connectors |
2 x USB 1 x Serial Console RJ45 DC In 12 V |
2 x USB 1 x Serial Console RJ45 DC In 12 V |
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#120+Series
Recommended
#130+Series
Recommended
#350+Series
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions