For regional offices, 65 Gbps firewall throughput
Engineered for professionals who demand the best in performance, security, and design.
Efficient 1U form factor designed for seamless deployment in enterprise rack environments.
Supports 1 Gbps, 2.5 Gbps, and 10 Gbps interface speeds for high-performance networking.
High-availability clustering helps maintain continuous uptime and business continuity.
Multi-ISP SD-WAN and Multi-Link™ VPN optimize secure and reliable site-to-site connectivity.
High-security NGFW with anti-evasion technology and endpoint-aware policy enforcement.
Interactive dashboards identify network and application issues before they become widespread.
Manage thousands of appliances and deploy software or policy updates with ease.
Integrates with Forcepoint cloud security, optional AMDP, and ThreatSeeker URL filtering.
Full specifications for the model
| Performance | 1202 |
| NGFW/NGIPS Throughput (HTTP 64kB payload) | 5 Gbps |
| Max Firewall Throughput (UDP 1518 byte payload) | 65 Gbps |
| Max Inspection Throughput (UDP 1518 byte payload) | 5.9 Gbps |
| Threat Prevention Throughput | 2.7 Gbps |
| TLS 1.2 Inspection (44kB payload) | 1.2 Gbps |
| IPsec VPN AES-GCM-256 | 22 Gbps |
| Mobile VPN Clients | Unlimited |
| Max Concurrent IPsec VPN SAs | 60,000 |
| Max Concurrent Inspected Connections | 17 Million |
| New TCP Connections/sec | 280,000 |
| VLAN Tagging | Unlimited |
| Virtual Contexts Default/Max | 5 / 25 |
| Max Concurrent ZTNA Users | 250 |
| Physical | 1202 |
| Regulatory Model Number | APP-1202C1 |
| Form Factor | 1U |
| Dimensions (W x H x D) | 438 x 44 x 300 mm / 17.2” x 1.7” x 11.8” |
| Net Weight | 4.8 kg / 10.6 lbs. |
| Weight of Appliance + 1 PSU + Package | 7.0 kg / 15.4 lbs. |
| AC Power Supply | 90–264 VAC, 50–60 Hz, 150 W |
| DC Power Supply (Optional) | 36–72 VDC, 150 W |
| Redundant Power Supply | Option |
| Typical Power Consumption | 60 W |
| Max Power Consumption | 100 W |
| Max BTU/hour | 340 |
| MTBF (hours) | 150,000 |
| Operating Temperature | 0 – +40°C / +32 – +104°F |
| Storage Temperature | -20 – +80°C / -4 – +176°F |
| Relative Humidity (Non-condensing) | 10% – 90% |
| Safety Certification | CB, UL, LVD |
| EMI Certification | CE/FCC (Class A) |
| Ordering | 1202 |
| NGFW Appliance | N1202 |
| URL Filtering | FPURL4X |
| Advanced Malware Detection & Protection | AMDPFWS, AMDPFWM, AMDPFWL, AMDPFWXL, AMDPFWXXL |
| Additional Virtual Contexts (25) | FPVC25 |
| Additional AC Power Supply | ACP1200 |
| Optional DC Power Supply | ACPD1200 |
| Appliance Spare Unit | N1202SPU |
| SFP+ Copper Transceiver 10 Gbps RJ45 | SFP10T |
| SFP+ Fiber Transceiver 10 Gigabit Ethernet Short Reach | SFP10SR |
| SFP+ Fiber Transceiver 10 Gigabit Ethernet Long Reach | SFP10LR |
| SFP Fiber Transceiver Gigabit Ethernet SX Short Reach | SFPGESX |
| SFP Fiber Transceiver Gigabit Ethernet LX Long Reach | SFPGELX |
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#60+Series
Recommended
#120+Series
Recommended
#130+Series
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions