For mid-size and large offices, Next-Generation Firewall throughput up to 37 Gbps
Engineered for professionals who demand the best in performance, security, and design.
Compact 1U rackmount appliance built for enterprise and branch network environments.
Customizable modular interfaces provide flexible expansion for changing network demands.
Multi-ISP SD-WAN and Multi-Link™ connectivity ensure optimized and reliable site-to-site networking.
Industry-leading NGFW security with anti-evasion IPS for advanced threat prevention.
Supports high-availability clustering to maintain uptime and business continuity.
Encrypted traffic inspection with acceleration improves visibility without sacrificing performance.
Quick deployment and simplified policy updates reduce setup time and operational overhead.
Integrates with Forcepoint RBI, AMDP, and ThreatSeeker URL filtering for enhanced security.
Full specifications for the model
| Performance | 2301 | 2305 | 2310 |
| NGFW/NGIPS Throughput (HTTP 64kB payload) | 14 Gbps | 22 Gbps | 37 Gbps |
| Max Firewall Throughput (UDP 1518 byte payload) | 130 Gbps | 138 Gbps | 145 Gbps |
| Max Inspection Throughput (UDP 1518 byte payload) | 9 Gbps | 16 Gbps | 20 Gbps |
| Threat Prevention Throughput | 7 Gbps | 12 Gbps | 19 Gbps |
| TLS 1.2 Inspection (44kB payload) | 3 Gbps | 5 Gbps | 8 Gbps |
| IPsec VPN Throughput (AES-GCM-256) | 40 Gbps | 70 Gbps | 85 Gbps |
| Max Concurrent IPsec VPN SAs | 70,000 | 130,000 | 180,000 |
| Mobile VPN Clients | Unlimited | ||
| Max Concurrent Inspected HTTP Connections | 500,000 | 1,000,000 | 1,100,000 |
| Max Concurrent Connections | 30 Million | 70 Million | 70 Million |
| New TCP Connections/sec | 400,000 | 1,000,000 | 1,400,000 |
| VLAN Tagging | Unlimited | ||
| Virtual Contexts Default/Maximum | 10 / 100 | ||
| Physical | 2301 | 2305 | 2310 |
| Regulatory Model Number | APP2301C1 | APP2305C1 | APP2310C1 |
| Form Factor | 1U | ||
| Dimensions (W x H x D) | 438 x 44 x 420 mm / 17.2 x 1.7 x 16.5 in | ||
| Net Weight (Without Modules) | 6.75 kg / 14.9 lbs | 6.75 kg / 14.9 lbs | 7.50 kg / 16.5 lbs |
| Weight (Appliance + PSU + Package) | 12.60 kg / 27.78 lbs | 12.60 kg / 27.78 lbs | 13.25 kg / 29.21 lbs |
| AC Power Supply | 100–240V~, 50–60Hz | ||
| DC Power Supply (Optional) | -48V, 800W | ||
| Redundant Power Supply | Option | Option | Standard |
| Typical Power Consumption | 110 W | 150 W | 180 W |
| Max Power Consumption | 300 W | ||
| Max BTU/hour | 1024 | ||
| MTBF (hours) | 100,000 | ||
| Operating Temperature | 0–40°C (32–104°F) | ||
| Storage Temperature | -20–70°C (-4–158°F) | ||
| Relative Humidity (Non-condensing) | Max 85% | ||
| Regulatory Certifications | UL, CB, CE, FCC, VCCI, EMC RCM, RoHS, REACH | ||
| Network Interfaces | 2301 | 2305 | 2310 |
| Fixed Ethernet Interfaces | 10x 1GE RJ45 + 4x 10GE SFP+ | Modular | |
| Modular Networking Slots | 2 | ||
| 1 Gigabit Ethernet Ports | 0 to 16 | ||
| 10 Gigabit Ethernet Ports | 0 to 16 | ||
| 25 Gigabit Ethernet Ports | 0 to 8 | ||
| 40 Gigabit Ethernet Ports | 0 to 4 | ||
| 100 Gigabit Ethernet Ports | 0 to 2 | ||
| Connectors | 2x USB, 1 serial, IPMI Ethernet, VGA | ||
| Ordering | 2301 | 2305 | 2310 |
| NGFW Appliance | N2301 | N2305 | N2310 |
| Appliance Spare Unit | N2301SPU | N2305SPU | N2310SPU |
| Hardware Warranty Upgrade - NBD | NWN | ||
| Hardware Warranty Upgrade - Keep The Box | NWNK | ||
| Hardware Warranty Upgrade - Same Day | NWS | ||
| URL Filtering | FPURL8X | FPURL9X | FPURL10X |
| Advanced Malware Detection & Protection | AMDPFWS, AMDPFWM, AMDPFWL, AMDPFWXL, AMDPFWXXL | ||
| Additional Virtual Contexts (25) | FPVC25 | ||
| Additional Virtual Contexts (100) | FPVC100 | ||
| SFP+ Fiber Transceiver 10G Short Reach | SFP10SR | ||
| SFP+ Fiber Transceiver 10G Long Reach | SFP10LR | ||
| SFP+ Copper Transceiver 10G RJ45 | SFP10T | ||
| SFP Copper Gigabit Ethernet RJ45 | SFPGETX | ||
| SFP Fiber Gigabit Ethernet SX | SFPGESX | ||
| SFP Fiber Gigabit Ethernet LX | SFPGELX | ||
| 8 Port Gigabit Ethernet RJ45 Module | MODG8 | ||
| 8 Port Gigabit Ethernet SFP Module | MODGF8 | ||
| 4 Port 10 Gigabit Ethernet SFP+ Module | MOD10F4 | ||
| 8 Port 10 Gigabit Ethernet SFP+ Module | MOD10F8 | ||
| 2 Port 25 Gigabit Ethernet SFP28 Module | MOD25F2 | ||
| 4 Port 25 Gigabit Ethernet SFP28 Module | MOD25F4 | ||
| 2 Port 40 Gigabit Ethernet QSFP+ Module | MOD40F2 | ||
| 1 Port 100 Gigabit Ethernet QSFP28 | MOD100F1 | ||
| 8 Port Gigabit Ethernet RJ45 Bypass Module | MODG8B | ||
| 4 Port Gigabit Ethernet SX Fiber Bypass Module | MODGS4B | ||
| 4 Port 10 Gigabit Ethernet Long Reach Bypass Module | MOD10L4B | ||
| 4 Port 10 Gigabit Ethernet Short Reach Bypass Module | MOD10S4B | ||
| 2 Port 40 Gigabit Ethernet MPO Bypass Module | MOD40F2B | ||
| Rack Mounting Kit (Sliding Brackets) | ACR2200 | ||
| AC Power Supply (2200/2300 Series) | ACPA2200 | ||
| DC Power Supply (2200/2300/3400 Series) | ACPD3400 | ||
| Spare SSD | ACD2300 | ||
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#60+Series
Recommended
#120+Series
Recommended
#130+Series
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions