Modular high-performance connectivity and security for campus networks and data centers
Engineered for professionals who demand the best in performance, security, and design.
Delivers up to 300 Gbps throughput for large-scale enterprise and data center environments.
Supports up to 67 Ethernet ports with modular I/O interfaces and multiple speed options.
Efficient 2U rack-mounted form factor optimized for high-density enterprise deployments.
Multi-ISP SD-WAN and Multi-Link™ connectivity provide reliable and optimized site-to-site networking.
High-availability clustering helps ensure uninterrupted operations and network resilience.
High-security NGFW with anti-evasion technology and endpoint-aware policy enforcement.
Accelerated encrypted traffic inspection enhances threat visibility without impacting performance.
Integrates with Forcepoint cloud security services, AMDP, and ThreatSeeker URL filtering.
Full specifications for the model
| Performance | 3401 | 3405 | 3410 |
| NGFW/NGIPS Throughput (HTTP 64kB payload) | 15 Gbps | 30 Gbps | 35 Gbps |
| Max Firewall Throughput (UDP 1518 byte payload) | 200 Gbps | 240 Gbps | 300 Gbps |
| Max Inspection Throughput (UDP 1518 byte payload) | 26 Gbps | 40 Gbps | 50 Gbps |
| Threat Prevention Throughput | 12 Gbps | 24 Gbps | 29 Gbps |
| TLS 1.2 Inspection (44kB payload) | 5.2 Gbps | 15 Gbps | 19 Gbps |
| IPsec VPN Throughput (AES-GCM-256) | 75 Gbps | 100 Gbps | 150 Gbps |
| Mobile VPN Clients | Unlimited | ||
| Max Concurrent IPsec VPNs | 200,000 | 230,000 | 280,000 |
| Max Concurrent Inspected HTTP Connections | 2 Million | 4 Million | 6.5 Million |
| Max Concurrent Connections | 70 Million | 100 Million | 200 Million |
| New TCP Connections/sec | 750,000 | 1,000,000 | 2,000,000 |
| VLAN Tagging | Unlimited | ||
| Virtual Contexts Default/Maximum | 10 / 100 | 25 / 250 | 25 / 250 |
| Ordering | 3401 | 3405 | 3410 |
| NGFW Appliance | N3401 | N3405 | N3410 |
| URL Filtering | FPURL10X | FPURL11X | FPURL12X |
| Virtual Context Upgrade | FPVC100 | FPVC250 | |
| Advanced Malware Detection & Protection | AMDPFWS, AMDPFWM, AMDPFWL, AMDPFWXL, AMDPFWXXL | ||
| 8 Port Gigabit Ethernet RJ45 Module | MODG8 | ||
| 8 Port Gigabit Ethernet SFP Module | MODGF8 | ||
| 4 Port 10 Gigabit Ethernet SFP+ Module | MOD10F4 | ||
| 8 Port 10 Gigabit Ethernet SFP+ Module | MOD10F8 | ||
| 2 Port 25 Gigabit Ethernet SFP28 Module | MOD25F2 | ||
| 2 Port 40 Gigabit Ethernet QSFP Module | MOD40F2 | ||
| 2 Port 100 Gigabit Ethernet QSFP28 Module | MOD100F2 | ||
| 8 Port Gigabit Ethernet RJ45 Bypass Module | MODG8B | ||
| 4 Port Gigabit Ethernet SX Fiber Bypass Module | MODGS4B | ||
| 4 Port 10 Gigabit Ethernet Long Reach Bypass Module | MOD10L4B | ||
| 4 Port 10 Gigabit Ethernet Short Reach Bypass Module | MOD10S4B | ||
| 2 Port 40 Gigabit Ethernet MPO Bypass Module | MOD40F2B | ||
| AC Power Supply | ACPA3400 (100–240 VAC, 50–60 Hz) | ||
| DC Power Supply (Optional) | ACPD3400 (-72 to -36 VDC, 850 W + 850 W) | ||
| Fan Kit | ACF34K | ||
| Spare SSD | ACD400 | ||
| Appliance Spare Unit | N3401SPU | N3405SPU | N3410SPU |
| Network Interfaces | 3401 | 3405 | 3410 |
| Fixed Ethernet Interfaces | 1GE RJ45, 2x 10Gbps SFP+ | ||
| Gigabit Ethernet Copper Ports | 1–65 | ||
| 10 Gigabit Ethernet Ports | 2–66 | ||
| 25 Gigabit Ethernet Ports | 0–16 | ||
| 40 Gigabit Ethernet Ports | 0–16 | ||
| 100 Gigabit Ethernet Ports | 0–8 | ||
| Network I/O Slots | 8 | ||
| Connectors | 2 USB, 1 Serial, IPMI Ethernet, VGA | ||
| Physical | 3401 | 3405 | 3410 |
| Form Factor | 2U | ||
| Dimensions (W x H x D) | 438 x 88 x 685 mm / 17.3 x 3.5 x 27.0 in | ||
| Net Weight (Without Modules) | 18.1 kg / 39.9 lbs | ||
| AC Power Supply | 100–240 VAC, 50–60 Hz, 850 W + 850 W | ||
| DC Power Supply (Optional) | -72 to 36 VDC, 850 W + 850 W | ||
| Redundant Power Supply | Yes | ||
| Typical Power Consumption | 480 W | 500 W | 550 W |
| Max Power Consumption | 625 W | 650 W | 700 W |
| Max BTU/hour | 2133 | 2218 | 2388 |
| MTBF (hours) | 100,000 | ||
| Operating Temperature | 0–40°C (32–104°F) | ||
| Storage Temperature | -20–70°C (-4–158°F) | ||
| Relative Humidity (Non-condensing) | 8%–90% | ||
| Safety Certifications | CB, UL/EN60950, NOM | ||
| EMI Certifications | FCC Part 15, CE, EN55022, EN55024, AZ/NZS | ||
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#60+Series
Recommended
#120+Series
Recommended
#130+Series
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions