Modular high-performance connectivity and security for campus networks and data centers
Engineered for professionals who demand the best in performance, security, and design.
Delivers up to 600 Gbps throughput for large-scale enterprise and data center networks.
Supports up to 66 Ethernet ports with modular I/O options up to 100 Gbps speeds.
Efficient 2U rack-mounted chassis optimized for high-density enterprise deployments.
Multi-ISP SD-WAN and Multi-Link™ VPN deliver secure and optimized site-to-site connectivity.
Supports high-availability clustering to maintain uptime and business continuity.
High-security NGFW with anti-evasion technology and endpoint-aware policy enforcement.
Interactive dashboards identify network issues before they become widespread performance problems.
Optional AMDP sandboxing and ThreatSeeker URL filtering enhance advanced threat defense.
Full specifications for the model
| Performance | 3505 | 3510 |
| NGFW/NGIPS Throughput (HTTP 64kB payload) | 80 Gbps | 140 Gbps |
| Max Firewall Throughput (UDP 1518 byte payload) | 400 Gbps | 600 Gbps |
| Max Inspection Throughput (UDP 1518 byte payload) | 40 Gbps | 70 Gbps |
| Threat Prevention Throughput | 35 Gbps | 50 Gbps |
| TLS 1.2 Inspection (44kB payload) | 18 Gbps | 40 Gbps |
| IPsec VPN Throughput (AES-GCM-256) | 150 Gbps | 150 Gbps |
| Mobile VPN Clients | Unlimited | |
| Max Concurrent IPsec VPN SAs | 280,000 | |
| Max Concurrent Inspected HTTP Connections | 5.5 Million | 8 Million |
| Max Concurrent Connections | 200 Million | |
| New TCP Connections/sec | 1.1 Million | 1.4 Million |
| VLAN Tagging | Unlimited | |
| Virtual Contexts Default/Maximum | 25 / 250 | |
| Interfaces | 3505 | 3510 |
| Fixed Ethernet Interfaces | 2 × 1 Gbps Ethernet RJ45 | |
| Gigabit Ethernet Copper Ports | 2–66 | |
| 10 Gigabit Ethernet Ports | 0–64 | |
| 25 Gigabit Ethernet Ports | 0–32 | |
| 40 Gigabit Ethernet Ports | 0–16 | |
| 100 Gigabit Ethernet Ports | 0–8 | |
| Network I/O Slots | 8 | |
| Connectors | 2 × USB, Serial Console RJ45, IPMI Ethernet | |
| Physical | 3505 | 3510 |
| Regulatory Model Number | APP-3505C1 | APP-3510C1 |
| Form Factor | 2U | |
| Dimensions (W x H x D) | 438 × 88 × 600 mm / 17.2" × 3.4" × 23.6" | |
| Net Weight | 18.0 kg / 39.7 lbs | |
| Weight (Appliance + PSU + Package) | 25.5 kg / 55.1 lbs | |
| AC Power Supply | 100–240V~, 50–60Hz, 1200W + 1200W | |
| Redundant Power Supply | Yes | |
| Redundant Local Storage | No | Yes (RAID 1) |
| Typical Power Consumption | 340 W | 390 W |
| Max Power Consumption | 1200 W | |
| Max BTU/hour | 4100 BTU | |
| MTBF (hours) | 100,000 | |
| Operating Temperature | 0–40°C / 32–104°F | |
| Storage Temperature | -40–70°C / -40–158°F | |
| Relative Humidity (Non-condensing) | 10%–90% | |
| Safety Certifications | UL, CB, CE, FCC, IC, RCM, RoHS, REACH | |
| Ordering | 3505 | 3510 |
| NGFW Appliance | N3505 | N3510 |
| Appliance Spare Unit | N3505SPU | N3510SPU |
| Hardware Warranty Upgrade - NBD | WN | |
| Hardware Warranty Upgrade - Keep The Box | WNK | |
| Hardware Warranty Upgrade - Same Day | WS | |
| URL Filtering | FPURL11X | FPURL12X |
| Advanced Malware Detection & Protection | AMDPFWS, AMDPFWM, AMDPFWL, AMDPFWXL, AMDPFWXXL | |
| Virtual Context Upgrade (100) | FPVC100 | |
| Virtual Context Upgrade (250) | FPVC250 | |
| AC Power Supply (3500 Series Spare) | ACP3500 | |
| Fan Kit (3500 Series Spare) | ACF3500 | |
| Spare SSD (3500 Series) | ACD3500 | |
| 8 Port Gigabit Ethernet RJ45 Module | MODG8 | |
| 8 Port Gigabit Ethernet SFP Module | MODGF8 | |
| 4 Port 10 Gigabit Ethernet SFP+ Module | MOD10F4 | |
| 8 Port 10 Gigabit Ethernet SFP+ Module | MOD10F8 | |
| 2 Port 25 Gigabit Ethernet SFP28 Module | MOD25F2 | |
| 4 Port 25 Gigabit Ethernet SFP28 Module | MOD25F4 | |
| 2 Port 40 Gigabit Ethernet QSFP Module | MOD40F2 | |
| 1 Port 100 Gigabit Ethernet QSFP28 | MOD100F1 | |
| 8 Port Gigabit Ethernet RJ45 Bypass Module | MODG8B | |
| 4 Port Gigabit Ethernet SX Fiber Bypass Module | MODGS4B | |
| 4 Port 10 Gigabit Ethernet Long Reach Bypass Module | MOD10L4B | |
| 4 Port 10 Gigabit Ethernet Short Reach Bypass Module | MOD10S4B | |
| 2 Port 40 Gigabit Ethernet MPO Bypass Module | MOD40F2B | |
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#60+Series
Recommended
#120+Series
Recommended
#130+Series
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions